Trade exhibitors
Trade show open to the public. Free admission. Free short lectures and demonstrations on imaging and photography at the PCCI booth and onstage.
Trade show floor plan |
Seminar Schedule |
Other Activities
| Exhibitor | Booth Number(s) |
| 360 Media, Inc. | |
| Advansys, Inc. | 148 & 163 |
| Altima Ads-Infiniti | 80, 81, 90 & 91 |
| AlphaChem Co. Ltd. | 100 |
| Aperture Trading | 155 & 156 |
| Astech Pengson Distributors, Inc. | 133 |
| Big Pix Graphic Systems, Inc. | 104, 105 114 & 115 |
| Businessworld | 17 |
| Canon Marketing Philippines, Inc. | 98, 99,100, 119, 120 & 121 |
| CitiBank | 36-B |
| Colent Marketing Phils., Inc. | 132 |
| Columbia Digital Sales Company | 130,131,132 |
| Computer Graphics Inc. | 9 & 10 |
| Copy Data Systems Corporation | 11 |
| Cosmic Signs | 54 & 69 |
| Chase Technologies Corporation | 13 |
| DPI Printing Solutions | 125, 126, 139 & 140 |
| Euro Color Imaging Corporation | 129 |
| Fans Digital Imaging | 85 |
| Filbar's International Subscription System, Inc. | 1.5 X 3.0 |
| First VIP | 6 |
| FUM International, Inc. | 136 |
| Gakken Phils., Inc. | 3,4,5,42,43,44,50,51, 52, 71, 72, 73 |
| GA Printing, Inc. | 106 |
| Generation Photo System Solutions (Genesys) | 46 & 47 |
| Gimenez Group, Inc./ GPOD | 38 |
| GMP Philippines ( A Commerce Asia Company) | 56 & 67 |
| Hardware Magazine | 35 |
| IDP World Ad, Inc. | 39 |
| Ilc Imaging Solutions Company | 58 |
| I-mag Photography Magazine | 15 |
| Installer R Us Ad Solution, Inc. | 61 |
| I-Tech Digital Systems | 160 |
| Imavision Corporation | 48 & 49 |
| JT Photoworld | 113 & 114 |
| Kelin Graphics System Corporation | 150,151,161 |
| KIV Marketing | 77 |
| Liteware Comupters Corporation | 41 |
| LMK Commercial | 89 |
| Media Gateway | 16 |
| MSI-ECS Inc. | 65 & 86 |
| Mobile Studio Lights Rental (Enoxx Enterprises) | 36-A |
| MultiPrint Screen Printing Supplies, Inc. | 57 & 66 |
| Multistiq, Inc. | 144, 145, 166 & 167 |
| Norde International Distributors | 74, 75, 76, 95, 96 & 97 |
| OAAP | 14 |
| PC Buyers | 33 |
| Philippine Business Daily Mirror Publishing, Inc. | 34 |
| Philippine Star | 18 |
| Philippine Center for Creative Imaging (PCCI) | 15 |
| Pixel Works Enterprise/King Media Trading | 46 |
| Qualiplus International Trading | 7 & 8 |
| Ronrox Corporation | 2.0 x 3.0 sqm |
| Sanserif, Inc./Adobo Magazine | 32 |
| Servotech innovative Solutions | 59 |
| SharpBlade Graphix | 119 |
| Solid Triangle Sales Corporation | 53 & 70 |
| Spectrum Icontek | 101, 102 115 & 117 |
| Sulit.Com.Ph | 30 |
| Tarpographics Advertising | 1& 2 |
| TechForge I.T. Solutions, Inc. | 88 |
| Tech Trends Corporation | 107 |
| Touch Art Digital Design | 82 |
| TGRAF/ ATI | 94 |
| Vet Specialist, Inc. | 108 & 115 |
| VJV International Trading Corporation | 78 & 93 |
| Ynzal Marketing | 152, 159 |
| Zone V Camera Club | |
| PH Photo | |
|
2 Trade Shows
Photo Video Expo & Graphic Expo
5 Technologies
Photography Video Graphics Web Digital Printing
30+ Lectures & Presentations
Led by Per-Andre Hoffmann, Tilak Hettige, Raymund Isaac
2800 Square Meters
exhibiting still and video cameras, photo printers, wide-format and special-media printers, and computers
4 Photo Exhibition Walls
by the country's best camera clubs
|
PVX Photo Video Expo is organized by Fiera de Manila, since the 1990s the leading exponent and organizer of trade shows in Manila.
Technical and creative support is provided by:
the Philippine Center for Creative Imaging, Asia's Number 1 Adobe accredited training center and the premier learning center for photography, video, graphics, and Web technologies;
and i-Mag Photography, the premier magazine on the art and craft of photography for enthusiasts and pros
|